2014 River Runner 120 Sled and Skijor Race
Start Feb 22nd, 2014, 1pm at Takhini Hot Springs
Full Results:
| Pos | Bib | Name | Start Time | Braeburn | Finish Time | Run Times | |||
| Feb 22 | Time in | Time Out | Feb 23 | leg 1 | leg 2 | Total | |||
| 1 | 4 | William Kleedehn | 13:10 | 18:20 | 0:38 | 7:20 | 5:10 | 6:42 | 11:52 |
| 2 | 8 | Gerry Willomitzer | 13:18 | 18:54 | 1:04 | 7:42 | 5:36 | 6:38 | 12:14 |
| 3 | 12 | Magnus Kaltenborn | 13:26 | 19:35 | 1:37 | 8:46 | 6:09 | 7:09 | 13:18 |
| 4 | 6 | Ed Hopkins | 13:14 | 19:38 | 1:52 | 9:24 | 6:24 | 7:32 | 13:56 |
| 5 | 13 | Marine Gastard | 13:28 | 19:47 | 1:47 | 9:48 | 6:19 | 8:01 | 14:20 |
| 6 | 3 | Jason Biasetti | 13:08 | 20:04 | 2:24 | 10:04 | 6:56 | 7:40 | 14:36 |
| 7 | 1 | Maren Bradley | 13:04 | 20:18 | 2:42 | 10:31 | 7:14 | 7:49 | 15:03 |
| 8 | 7 | Gustav Sakshaug | 13:16 | 20:12 | 2:27 | 10:57 | 6:56 | 8:30 | 15:26 |
| 9 | 2 | Tamra Reynolds | 13:06 | 20:18 | 2:40 | 11:23 | 7:12 | 8:43 | 15:55 |
| 10 | 9 | Nathaniel Hamlyn | 13:20 | 20:30 | 2:38 | 11:31 | 7:10 | 8:53 | 16:03 |
| 11 | 5 | Brian Wilmshurst | 13:12 | 21:11 | 3:27 | 12:28 | 7:59 | 9:01 | 17:00 |
| 12 | 10 | Simi Morrison | 13:22 | 22:27 | 4:33 | 13:18 | 9:05 | 8:45 | 17:50 |
| 13 | 11 | Jacob Heigers | 13:24 | 21:50 | 3:54 | 14:19 | 8:26 | 10:25 | 18:51 |
| 120 Mile Skijoring (cut short to 60 Miles) | |||||||||
| 1 | 14 | Adam Robinson | 13:00 | 19:45 | 6:45 | 6:45 | |||
| 2 | 15 | Cynthia Corriveau | 13:02 | 20:26 | 7:24 | 7:24 | |||
.
Check out the 2014 Musher/Skijorer Profiles
.
2014 Sponsors
.
Lead Dog Sponsors
![]() |
![]() |
![]() |
![]() |
Swing Dog Sponsors
![]() |
![]() |
Wheel Dog Sponsors
![]() |
Team Dog Sponsors
.
All Paws Veterinary Clinic
Arctic Star Printing
Winterson sport canin
Martin Poirier RMT, Thai Yoga Massage






