2013 River Runner 100 Sled and Skijor Race
.
Start 3pm Feb 23rd, 2013
Results
| Pos | Name (Bib #) | Total Time |
Mendenhall Time In |
Mendenhall Time out |
Time In Whitehorse | 1st leg |
2nd leg |
| 120 Mile Skijoring | |||||||
| 1 | Stefan Wackerhagen (1) | 12:26 | 09:03 PM | 03:09 AM | 09:32 AM | 6:03 | 6:23 |
| 2 | Cynthia Corriveau (4) | 13:07 | 09:29 PM | 03:29 AM | 10:13 AM | 6:23 | 6:44 |
| 3 | Darryl Sheepway (3) | 13:14 | 09:36 PM | 03:39 AM | 10:21 AM | 6:32 | 6:43 |
| Adam Robinson (2) | 09:28 PM | 03:33 AM | scratched | 6:26 | |||
| 120 Mile Sled | |||||||
| 1 | Crispin Studer (17) | 11:32 | 09:13 PM | 03:17 AM | 09:08 AM | 5:41 | 5:51 |
| 2 | Martine LeLevier (6) | 11:50 | 09:11 PM | 03:37 AM | 09:26 AM | 6:01 | 5:49 |
| 3 | Ed Hopkins (8) | 11:56 | 09:27 PM | 03:49 AM | 09:32 AM | 6:13 | 5:43 |
| 4 | Magnus Kaltenborn (10) | 12:50 | 09:34 PM | 03:52 AM | 10:26 AM | 6:16 | 6:34 |
| 5 | Maren Bradley (19) | 12:54 | 10:05 PM | 04:05 AM | 10:30 AM | 6:29 | 6:25 |
| 6 | Alex Rochat (7) | 13:21 | 09:39 PM | 04:03 AM | 10:57 AM | 6:27 | 6:54 |
| 7 | Dany Jetté (12) | 13:27 | 10:11 PM | 04:25 AM | 11:03 AM | 6:49 | 6:38 |
| 8 | Steve Gibbons (13) | 13:29 | 09:47 PM | 03:59 AM | 11:05 AM | 6:23 | 7:06 |
| 9 | Michelle Phillips (5) | 13:40 | 09:59 PM | 04:27 AM | 11:16 AM | 6:51 | 6:49 |
| 10 | Marie Royer (9) | 13:42 | 10:16 PM | 04:36 AM | 11:18 AM | 7:00 | 6:42 |
| 11 | J.J. Levy (16) | 14:18 | 10:31 PM | 04:43 AM | 12:00 PM | 7:01 | 7:23 |
| 12 | Jason Biasetti (11) | 14:35 | 09:46 PM | 04:02 AM | 12:11 PM | 6:26 | 8:09 |
| 13 | Simi Morrison (14) | 14:42 | 11:20 PM | 05:30 AM | 12:18 PM | 7:54 | 6:48 |
| 14 | Jacob Heigers (15) | 18:09 | 12:10 AM | 06:18 AM | 03:45 PM | 8:42 | 9:27 |
| Melissa Schenke (18) | 11:37 PM | scratched | 8:03 | ||||
..
.
2013 River Runner 120 Sponsors
Lead Dog Sponsors
![]() |
![]() |
![]() |
Swing Dog Sponsors
![]() |
![]() |
![]() |
![]() |
Wheel Dog Sponsors
![]() |
Team Dog Sponsors
Arctic Star Printing
Takhini Gas Ltd







