
10 miler
| Katherine Scheck | 0:39:50 |
| Lindsay Caskenette | 0:42:55 |
| Jonathan Lucas | 0:43:36 |
| Celia Chapon ep. Quignon | 0:43:47 |
| Arianne Des Lauries | 0:44:16 |
| Connor Mc Mahon | 0:45:40 |
| Nate Maria Metzen | 0:47:06 |
| Debbie Knight | 0:48:20 |
| Jacob Heigers | 0:49:41 |
| Femke | 0:51:49 |
| Andy Mac Mahon | 0:53:30 |
| Ilana Kingley | 0:59:49 |
| Adam Robinson | 1:02:30 |
| Rhonda Kotelko | 1:08:00 |
| 3 miler | |
| Nadele Flynn | 11:38 |
| Eivind Kaltenborn | 12:54 |
| Sarah Gallo | 15:06 |
| Guy Lacriox | 15:34 |
| Greg Newby | 21:26 |
| 3 miler – young people (under 16 years old) | |
| Darwin | 12:30 |
| Juniper Deline | 13:18 |
| Aven | 13:40 |
| Carter | 13:41 |
| Vera | 15:00 |
| Leah Cramond | 17:58 |
Leave a comment