Hello all,
find this year’s Carbon Hill race Day Results at the bottom.
Thank you again to our amazing volunteers!! The trails sure needed more preparation this year, so thank you for stepping up and making it happen!
Thank you for coming out, participating and/or watching.
And thank you again to our generous sponsors:
Stop in and show your appreciation!
Purse Sponsors:
Duffy’s Pets & Tanzilla Harness Supply
Impact Well Drilling
Icy Waters Ltd
Prize Sponsors:
Icycle Sport
Yukon Brewing
Caribou Crossing Trading Post
Our next event is the Cadence Cycle Twister Race on January 28th!!
See you then
DPSAY
| 30-Miles Sleds | ||
| Position | Name | Time |
| 1 | Martine Lelevier | 3:22:09 |
| 2 | Crispin Studer | 3:27:04 |
| 3 | Dana Koudelova | 3:30:58 |
| 4 | Jade Netzer | 3:39:15 |
| 5 | Jerry Joinson | 3:46:26 |
| 6 | Alexandra Rochat | 3:53:35 |
| 7 | Lori Twedell | 3:59:21 |
| 8 | Amelie Janin | 4:01:00 |
| 9 | J.F. Bisson | 4:07:05 |
| 10 | Louve Twedell | 4:07:20 |
| 11 | Krys March | 4:49:28 |
| 12 | Cindy Baker | 5:24:37 |
| DQ | Thomas Verin | |
| 10 miles Sleds | ||
| Position | Name | Time |
| 1 | Mandy Johnson | 0:34:42 |
| Armin Johnson | 0:34:42 | |
| 3 | Luc Twedell | 0:37:38 |
| 4 | Annika Waelisch | 0:52:36 |
| 5 | Michel Gignac | 0:56:35 |
| 6 | Carlos Berenger | 1:02:12 |
| 7 | Tiffany McLean | 1:40:37 |
| 10 miles Skijor | ||
| 1 | Claudia Wickert | 0:56:15 |
| 2 | Lindsay Caskanette | 1:01:23 |
| 6 Miles Recreational | ||
| 1 | Robert Siefke (Skijor) | 0:29:45 |
| 2 | Cheyenne Tirschmann (skijor) | 0:30:43 |
| 3 | Maxime Aerts (skijor) | 0:36:51 |
| 4 | Lisa Freeman (skijor) | 0:37:34 |
| 5 | Finella Pescott (skijor) | 0:37:43 |
| 6 | Kathryn McDonald (kick sled) | 0:55:37 |
Leave a comment