After a tough run through quite a bit of soft snow all teams made it to the Fish Lake Checkpoint at Sky High Wilderness Ranch. Here are the in-times (the second time in brackets are the earliest possible times out after serving the mandatory layover including the start time differential):
- Marine Gastard (11) 18:22 (23:24)
- Martine Lelevier (9) 18:23 (23:29)
- Nathaniel Hamlyn (5) 18:28 (23:42)
- Gerry Willomitzer (6) 18:31 (23:43)
- Kristina Disney (2) 18:42 (00:02)
- J.F. Bisson (7) 18:52 (00:02)
- Magnus Kaltenborn (3) 18:55 (00:13)
- Jean-Marc Champeval (8) 18:56 (00:04)
- Steve Gibbons (4) 19:04 (00:20)
- Cynthia Corriveau (1 – Skijor) 19:28 (00:28)
- Amelie Janin (10) 19:56 (01:00)
- Krys March (12) 21:06 (02:06)
Leave a comment