| Musher/Skijorer | Start Time |
Braeburn In |
Braeburn Out |
Rest Braeburn |
Finish In |
1st leg | 2nd leg | Overall Runtime |
| 140 Mile Ski | ||||||||
| Magnus Kaltenborn (21) | 11:00 | 18:03 | 0:05 | 6:02 | 8:00 | 7:03 | 7:55 | 14:58 |
| Cynthia Corriveau (22) | 11:02 | 18:08 | 0:08 | 6:00 | 9:36 | 7:06 | 9:28 | 16:34 |
| 140 Mile Sled | ||||||||
| William Kleedehn (2) | 11:06 | 16:53 | 23:11 | 6:18 | 5:26 | 5:47 | 6:15 | 12:02 |
| Gerry Willomitzer (12) | 11:24 | 17:12 | 23:12 | 6:00 | 5:42 | 5:48 | 6:30 | 12:18 |
| Martine LeLevier (5) | 11:12 | 17:07 | 23:19 | 6:12 | 6:18 | 5:55 | 6:59 | 12:54 |
| Nathaniel Hamlyn (7) | 11:16 | 17:49 | 23:57 | 6:08 | 7:18 | 6:33 | 7:21 | 13:54 |
| J.F. Bisson (1) | 11:04 | 17:26 | 23:46 | 6:20 | 7:41 | 6:22 | 7:55 | 14:17 |
| Kyla Boivin (6) | 11:14 | 17:56 | 0:06 | 6:10 | 7:57 | 6:42 | 7:51 | 14:33 |
| Alex Rochat (4) | 11:10 | 17:59 | 0:13 | 6:14 | 8:19 | 6:49 | 8:06 | 14:55 |
| Melissa Schenke (3) | 11:08 | 18:30 | 0:46 | 6:16 | 8:45 | 7:22 | 7:59 | 15:21 |
| Jacob Heigers (9) | 11:18 | 18:32 | 0:38 | 6:06 | 9:18 | 7:14 | 8:40 | 15:54 |
| Matt Rydholm (10) | 11:20 | 18:34 | 0:38 | 6:04 | 9:33 | 7:14 | 8:55 | 16:09 |
| Jean-Marc Champeval (11) | 11:22 | 18:26 | 0:28 | 6:02 | Scratched | 7:04 |
Leave a comment