| Musher/Skijorer | Bib# | Whitehorse
Out |
Braeburn
In |
Earliest
Time Out |
Time
1st leg |
| 140 Mile Skijoring | |||||
| Magnus Kaltenborn | 21 | 11:00 | 18:03 | 0:05 | 6:02 |
| Cynthia Corriveau | 22 | 11:02 | 18:08 | 0:08 | 6:00 |
| 140 Mile Sled | |||||
| William Kleedehn | 2 | 11:06 | 16:53 | 23:11 | 5:47 |
| Martine LeLevier | 5 | 11:12 | 17:07 | 23:19 | 5:55 |
| Gerry Willomitzer | 12 | 11:24 | 17:12 | 23:12 | 5:48 |
| J.F. Bisson | 1 | 11:04 | 17:26 | 23:46 | 6:22 |
| Nathaniel Hamlyn | 7 | 11:16 | 17:49 | 23:57 | 6:33 |
| Kyla Boivin | 6 | 11:14 | 17:56 | 0:06 | 6:42 |
| Alex Rochat | 4 | 11:10 | 17:59 | 0:13 | 6:49 |
| Jean-Marc Champeval | 11 | 11:22 | 18:26 | 0:28 | 7:04 |
| Melissa Schenke | 3 | 11:08 | 18:30 | 0:46 | 7:22 |
| Jacob Heigers | 9 | 11:18 | 18:32 | 0:38 | 7:14 |
| Matt Rydholm | 10 | 11:20 | 18:34 | 0:38 | 7:14 |
Leave a comment