(1) William Kleedehn (#4) 7:20am (including 30 min penalty)
(2) Gerry Willomitzer (#8) 7:42am
(3) Magnus Kaltenborn (#12) 8:46am
(4) Ed Hopkins (#6) 9:24am
(5) Marine Gastard (#13) 9:48am
(6) Jason Biasetti (#3) 10:04am
(7) Maren Bradley (#1) 10:31am
(8) Gustav Sakshaug (#7) 10:57am
(9) Tamra Reynolds (#2) 11:23
(10) Nathaniel Hamlyn (#9) 11:31am
(11) Brian Wilmshurst (#5) 12:28am
(12) Simi Morrison (#10) 1:18pm
(13) Jacob Heigers (#11) 2:19pm
The 120 Mile Skijor category was cut short at the Braeburn checkpoint due to temperatures around -38.
Here are the final arrival times for the skijorer into Braeburn:
(1) Adam Robinson (#14) 7:45pm (Runtime: 6h 45min)
(2) Cynthia Corriveau (#15) 8:22pm (Runtime: 7h24 min)
Leave a comment