All remaining teams are on their way to the finish line as I write this! See below for the update on times that the teams started, times in to Mendenhall, how long they rested, and the time they left Mendenhall.
It is estimated that the first musher will arrive at the finish line at 11am (in one hour!) and teams will arrive for the next few hours after that. So get your buns down to Shipyards Park and cheer them in.
Skijorers:
| BIB | Musher | Time Start | Rest Time | Time IN | Earliest Time OUT | |||
| 1 | Cynthia Corriveau | 17:00 | 06:04 | 02:10 | 08:14 | scratched in Mendenhall | ||
| 2 | Stefan Wackerhagen | 17:02 | 06:02 | 00:49 | 06:51 | |||
| 3 | Gaëtan Pierrard | 17:04 | 06:00 | 01:32 | 07:32 |
Sleds:
| BIB | Musher | Start Time | Half way | Rest Time | Time IN | Earliest Time OUT | ||
| 5 | Claudia Wickert | 18:08 | 20:22 | 06:34 | 00:10 | 06:44 | ||
| 6 | Alexandra Rochat | 18:10 | 20:24 | 06:32 | 00:25 | 06:57 | ||
| 7 | Marine Gastard | 18:12 | 20:22 | 06:30 | 00:26 | 06:56 | ||
| 8 | Brian Wilmshurst | 18:14 | 20:33 | 06:28 | 00:17 | 06:45 | ||
| 10 | Ryan Kinna | 18:18 | 20:59 | 06:24 | 01:10 | 07:34 | ||
| 14 | Normand Casavant | 18:26 | 19:59 | 06:16 | 23:08 | 05:24 | ||
| 15 | David Mason | 18:28 | 20:51 | 06:14 | 01:33 | 07:47 | ||
| 06:12 | ||||||||
| 16 | Crispin Studer | 18:32 | 20:02 | 06:10 | 23:07 | 05:17 | ||
| 18 | Pierre Duc | 18:34 | 20:29 | 06:08 | 00:00 | 06:08 | ||
| 20 | Debbie Knight | 18:38 | 21:04 | 06:04 | 01:08 | 07:12 | ||
| 22 | Karine Grenier | 18:42 | 20:22 | 06:00 | 23:42 | 05:42 |
Leave a comment