$6000+ Purse
SLED PURSE
| 1 | 30% | $850 | |||
| 2 | 20% | $600 | |||
| 3 | 15% | $475 | |||
| 4 | 10% | $350 | |||
| 5 | 6.25% | $256.25 | |||
| 6 | 6.25% | $256.25 | |||
| 7 | 6.25% | $256.25 | |||
| 8 | 2.75% | $168.75 | |||
| 9 | 2.75% | $168.75 | |||
| 10 | 2.75% | $168.75 | |||
| 11 | – | – | $100 | ||
| 12 | – | – | $100 | ||
| 13 | – | – | $100 | ||
| 14 | – | – | $100 | ||
| 15 | – | – | $100 | ||
| 16 | – | – | $100 | ||
| 17 | – | – | $100 | ||
| 18 | $100 | ||||
| 19 | $100 |
SKIJOR PURSE
| 1 | 30% | $850 | |||
| 2 | 20% | $600 | |||
| 3 | 15% | $475 | |||
Leave a comment